BS IIIb) - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anna TROCHET CHA 64.89 28.51  37.38 4.58 4.67 4.75 1.00 #2
2 Lisha DIOLAIUTI SGA 63.89 26.93  36.96 4.50 4.67 4.67 0.00 #1
3 Chloé GIENAL EAZ 62.55 26.28  36.27 4.50 4.50 4.58 0.00 #10
4 Julie DILLIER ZUE 60.42 28.93  32.49 4.00 4.00 4.17 1.00 #6
5 Megan GIANOTTI BIA 59.00 26.09  32.91 4.08 4.08 4.17 0.00 #3
6 Lucrezia VADON LUG 57.54 27.07  34.47 4.33 3.83 4.75 4.00 #9
7 Giulia CUENAT LUG 56.52 23.94  33.58 4.17 4.08 4.33 1.00 #13
8 Margherita VALLERI CIA 53.21 22.08  33.13 4.00 4.08 4.33 2.00 #11
9 Charline LUISIER BRI 51.44 19.94  34.50 4.25 4.17 4.50 3.00 #4
10 Viktoria PATERNOSTER CPM 41.45 16.08  27.37 3.42 3.25 3.58 2.00 #7
WD Zahra MILLIÈRE BIA   #5
WD Regina BRANDENBERG DUB   #8
WD Alia KRÖPFLI THU   #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 12.04.2026 15:30 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.