BS Noccioline 4* - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Leonie SONDEREGGER SGA 20.80 5.87  15.43 0.00 3.17 3.00 0.50 #8
2 Annabel PENA VIVES SGA 19.92 5.94  13.98 0.00 2.92 2.67 0.00 #3
3 Elisabeth ER ASC 18.79 5.46  13.33 0.00 2.50 2.83 0.00 #14
4 Paola PAPA BIA 18.65 5.72  12.93 0.00 2.75 2.42 0.00 #11
5 Mia CAVEGN FLI 18.09 5.36  12.73 0.00 2.67 2.42 0.00 #15
6 Adele CODEVILLA ASC 18.03 5.52  12.51 0.00 2.75 2.25 0.00 #12
7 Delia LOGRILLO CIA 17.73 5.65  12.08 0.00 2.33 2.50 0.00 #1
8 Chiara CAVADINI CIA 17.71 5.20  12.51 0.00 2.33 2.67 0.00 #10
9 Chiara BORTONE LUG 17.30 5.07  12.73 0.00 2.42 2.67 0.50 #9
10 Noémi MARINO LUG 16.77 4.67  12.10 0.00 2.42 2.42 0.00 #4
11 Emma CATALDO BIA 16.53 4.85  11.68 0.00 2.42 2.25 0.00 #7
12 Alyssa GONZALEZ LUG 16.34 5.29  11.05 0.00 2.00 2.42 0.00 #13
13 Ella STEINKE CPM 15.82 4.79  11.03 0.00 2.33 2.08 0.00 #2
14 Elleni MOMCILOVIC LUG 14.50 5.12  9.38 0.00 1.92 1.83 0.00 #5
15 Evelyn GROSSI BLZ 14.25 4.02  10.23 0.00 2.17 1.92 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
 
 
Last Update: 12.04.2026 15:30 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.