BS I gruppo A - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alissia SPICHTIG SFH 30.51 14.49  16.02 3.17 3.00 3.25 0.00 #15
2 Anna Pavlovna SUGITA YAKOVLEV TRC 29.33 13.60  15.73 3.00 3.08 3.17 0.00 #7
3 Giada COPPOLA DUB 27.28 11.55  15.73 3.00 3.17 3.08 0.00 #8
4 Lucia MATTEI BIA 26.78 13.17  13.61 2.58 2.67 2.75 0.00 #2
5 Pascale FRISCHKNECHT SGA 26.13 12.24  13.89 2.67 2.67 2.83 0.00 #13
6 Allegra MILESI HZH 25.78 11.62  14.16 2.58 2.83 2.92 0.00 #1
7 Ludovica JELMINI CPM 25.59 12.27  13.32 2.50 2.58 2.75 0.00 #14
8 Tara FLÜKIGER ILE 25.46 11.02  14.44 2.83 2.58 3.08 0.00 #3
9 Marielle PALISSOT AJO 25.39 10.51  14.88 2.75 2.92 3.08 0.00 #12
10 Uma BLATTNER LUG 25.30 10.01  15.29 2.83 3.08 3.08 0.00 #10
11 Ganaëlle MUNDWILER AJO 24.95 9.94  15.01 2.83 2.83 3.17 0.00 #11
12 Ainhoa BOLOGNESE URD 23.81 11.06  12.75 2.42 2.58 2.50 0.00 #4
13 Anna JURGIEL SEE 23.01 11.19  12.32 2.50 2.33 2.42 0.50 #16
14 Manon JUILLERAT AJO 22.82 9.51  13.31 2.50 2.50 2.83 0.00 #9
15 Tiffany JUILLERAT AJO 21.83 8.36  13.47 2.67 2.50 2.75 0.00 #5
16 Naomi PERLA AJO 21.80 9.77  12.03 2.33 2.33 2.42 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.04.2026 15:30 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.