BS II gruppo A (interargento) - Free Skating
 
Live Results
 
Last scored:
Manon VUILLETHU
Technical Elements16.45
Program Components20.77
Segment Score
37.22
Current Rank in Free Skating6
 
Segment Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Megan GIANOTTI BLZ 44.27 22.43  21.84 3.17 3.50 3.58 0.00 #4
2 Lea Amelie BOHREN THU 43.79 21.60  22.19 3.42 3.25 3.75 0.00 #3
3 Maira MELIS PINGITORE LUG 39.45 19.88  20.07 2.92 2.83 3.67 0.50 #9
4 Leonie AMMANN BUR 39.36 18.23  21.13 3.17 3.17 3.58 0.00 #2
5 Chiara POLTI BIA 37.68 18.34  19.34 3.08 2.75 3.25 0.00 #13
6 Manon VUILLE THU 37.22 16.45  20.77 3.25 3.00 3.50 0.00 #15
7 Shana BROTSCHI AJO 36.28 16.60  19.68 3.08 2.83 3.33 0.00 #8
8 Jade HOSTETTLER HZH 35.70 17.25  18.45 2.83 2.58 3.25 0.00 #12
9 Valentina LAI SFH 35.52 17.24  18.28 2.83 2.50 3.25 0.00 #7
10 Maya ZANONI AJO 34.44 14.21  20.23 3.25 2.83 3.42 0.00 #11
11 Chiara GYGER MIL 25.79 11.58  14.21 2.17 1.92 2.58 0.00 #6
WD Noemi GLAUSER BUR   #1
WD Zoe BOCCHINO CIA   #10
WD Premilla RAEBURN-BURGESS DAV   #5
WD Nina BERTAGGIA HZH   #14
WD Lisha DIOLAIUTI SGA   #16
 
Remaining Starting Order
 
StN. Name Nation
 
Legend
WDWithdrawn
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 06.04.2025 17:33 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.