BS I gruppo A (bronzo) - Free Skating
 
Live Results
 
Last scored:
Marta ZAVETTIERIASC
Technical Elements5.63
Program Components12.76
Segment Score
18.39
Current Rank in Free Skating18
 
Segment Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Filippa JOHNSON ZUG 30.31 13.44  16.87 3.17 3.25 3.50 0.00 #15
2 Lucía LÓPEZ BÄRTSCHI MIL 28.44 12.99  15.45 3.00 3.17 2.92 0.00 #16
3 Ludovica JELMINI LUG 27.92 12.05  15.87 3.25 3.00 3.08 0.00 #13
4 Nicole BENZONI CIA 27.87 12.28  15.59 3.17 3.00 3.00 0.00 #20
5 Zoe PIODI CIA 26.43 10.70  15.73 3.25 2.67 3.33 0.00 #14
6 Simona BIANCHI CIA 26.15 10.43  15.72 3.33 2.92 3.00 0.00 #11
7 Sara GIAVATTO LUG 25.92 11.74  14.18 2.92 2.67 2.75 0.00 #10
8 Tiffany JUILLERAT AJO 25.79 12.05  13.74 2.83 2.50 2.75 0.00 #18
9 Anna Bente van der BOOM DUB 25.73 11.27  14.46 3.00 2.75 2.75 0.00 #19
10 Ganaelle MUNDWILER AJO 25.54 11.08  14.46 2.92 2.67 2.92 0.00 #5
11 Uma BLATTNER LUG 25.32 9.46  15.86 3.08 3.33 2.92 0.00 #7
12 Loren SCHNEIDER ZUG 24.95 11.63  13.32 2.75 2.25 2.83 0.00 #17
13 Céline HERZOG KUR 24.74 12.55  12.19 2.67 2.17 2.33 0.00 #8
14 Elif Canan EROGLU SFH 24.46 9.16  15.30 3.08 3.00 2.92 0.00 #12
15 Lucia MATTEI BIA 22.55 11.50  11.05 2.33 1.92 2.25 0.00 #2
16 Miley Allison ESPINOSA - STECKLER BAS 19.04 6.99  12.05 2.42 1.92 2.75 0.00 #9
17 Manon JUILLERAT AJO 18.82 7.06  11.76 2.50 2.00 2.42 0.00 #1
18 Marta ZAVETTIERI ASC 18.39 5.63  12.76 2.75 2.17 2.58 0.00 #21
19 Daniela ANDREU WAL 17.22 8.15  9.07 1.75 1.58 2.00 0.00 #4
WD Anna JURGIEL SEE   #6
WD Fanni PUHAKKA ZUG   #3
 
Remaining Starting Order
 
StN. Name Nation
 
Legend
WDWithdrawn
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 06.04.2025 17:33 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.