BS I gruppo C (bronzo) - Free Skating
 
Live Results
 
Last scored:
Noemi GUGGIARILUG
Technical Elements13.82
Program Components14.87
Segment Score
28.69
Current Rank in Free Skating4
 
Segment Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Giulia VANOLI LUG 32.74 15.60  17.14 3.25 3.50 3.33 0.00 #10
2 Aurora MELLA LUG 29.61 12.89  16.72 3.25 3.25 3.33 0.00 #16
3 Silouh REUILLE LUG 28.82 12.51  16.31 3.17 3.17 3.25 0.00 #13
4 Noemi GUGGIARI LUG 28.69 13.82  14.87 2.83 3.00 2.92 0.00 #19
5 Aurélia CHHING ZOE 28.05 13.46  14.59 3.00 2.75 2.83 0.00 #3
6 Larina BÖSCH ZOE 27.75 14.28  13.47 2.67 2.67 2.58 0.00 #11
7 Emma Sofia GUERRA ARZUAGA BLZ 27.65 12.92  14.73 2.83 2.92 2.92 0.00 #2
8 Amalie Elina BAUMANN ZOE 27.46 13.72  13.74 2.58 2.83 2.67 0.00 #18
9 Melissa GIANORA LUG 26.95 11.50  15.45 3.17 3.00 2.92 0.00 #4
10 Mona BERENT HDF 26.36 10.36  16.00 3.00 3.08 3.33 0.00 #14
11 Emilie PROBST SJB 25.59 12.69  12.90 2.50 2.42 2.67 0.00 #5
12 Alina WIPF ZOE 24.65 11.75  12.90 2.50 2.42 2.67 0.00 #15
13 Elena GIANOLINI BLZ 24.57 12.40  12.17 2.33 2.33 2.50 0.00 #17
14 Matilde COATTI BLZ 23.99 11.74  12.75 2.50 2.33 2.67 0.50 #6
15 Maëlle MUNDWILER AJO 19.36 10.09  9.77 1.92 2.00 1.83 0.50 #1
16 Mei BLÄTTLER HZH 16.31 6.54  9.77 1.92 1.83 2.00 0.00 #8
WD Isabella BOSISIO BLZ   #7
WD Marie-Lou von VIRAG HZH   #20
WD Maria KARMANNAYA WOL   #12
WD Elisa SERAFINO ZHO   #9
 
Remaining Starting Order
 
StN. Name Nation
 
Legend
WDWithdrawn
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 06.04.2025 17:33 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.